Capacity Chart
Room | Dimensions | Area | Theater | Classroom | Conference | UShape | Reception | Banquet |
Think Tank | 18×24 | 444 sq. ft. | N/A | N/A | 12 | N/A | N/A | N/A |
Studio One | 16×24 | 400 sq. ft. | N/A | N/A | 10 | N/A | N/A | N/A |
Studio Two | 17×25 | 420 sq. ft. | N/A | N/A | 10 | N/A | N/A | N/A |
The Red Room | 12×13 | 156 sq. ft. | N/A | N/A | 5 | N/A | N/A | N/A |
Lounge | 24×19 | 456 sq. ft. | N/A | N/A | N/A | N/A | N/A | N/A |
Carolina Ballroom | 78×63 | 4854 sq. ft. | 320 | 180 | N/A | N/A | 324 | 260 |
Carolina Gallery A | 24×70 | 1632 sq. ft. | 100 | 66 | 34 | 35 | 109 | 90 |
Carolina Gallery B | 24×63 | 1392 sq. ft. | 90 | 54 | 28 | 29 | 93 | 80 |
Carolina Gallery C | 30×63 | 1830 sq. ft. | 108 | 60 | 28 | 32 | 122 | 100 |
Carolina Gallery AB | 48×63 | 3024 sq. ft. | 180 | 108 | 40 | 35 | 202 | 150 |
Carolina Gallery BC | 54×63 | 3222 sq. ft. | 192 | 165 | 46 | 50 | 215 | 180 |
Charlotte Ballroom | 69×40 | 2920 sq. ft. | 180 | 120 | N/A | N/A | 195 | 160 |
Charlotte Gallery A | 18×47 | 718 sq. ft. | 48 | 30 | 22 | N/A | 48 | 40 |
Charlotte Gallery B | 26×40 | 1052 sq. ft. | 70 | 45 | 28 | 29 | 70 | 60 |
Charlotte Gallery C | 25×46 | 1150 sq. ft. | 70 | 45 | 28 | 29 | 77 | 70 |
Charlotte Gallery AB | 44×40 | 1170 sq. ft. | 108 | 75 | 34 | 37 | 118 | 100 |
Charlotte Gallery BC | 51×40 | 2202 sq. ft. | 144 | 90 | 40 | 46 | 147 | 140 |
Contact us for more info. info@studio220charlotte.com | Room Set-Up Examples | Floor Plans | Accommodations |
